Your enquiry has been submitted
Nutrient Agar, pH 7.0, Granulated
Actinomyces species#CC293D
Composition
| Ingredients | Gms / Litre |
|---|---|
| Peptic digest of animal tissue | 5.000 |
| Meat extract | 3.000 |
| Agar | 15.000 |
| Final pH (at 25°C) | 7.0±0.2 |
Formula adjusted, standardized to suit performance parameters
Directions
Suspend 23 grams in 1000 ml distilled water. Heat to boiling to dissolve the medium completely. Sterilize by autoclaving at 15 lbs pressure (121°C) for 15 minutes. Cool to 45-50°C. If desired, the medium can be enriched with 5 - 10% v/v sterile defibrinated blood. Mix well and pour into sterile Petri plates or as desired.
Principle And Interpretation
Nutrient Agar is a basic culture medium used for maintenance or to check purity of subcultures prior to biochemical or serological tests from water (1) and Dairy (2). Many bacteria have the optimum pH growth range of 6.6 to 7.0. This medium may be used as slants or plates for routine work with non-fastidious organisms. Wetmore and Gochenour (3) maintained cultures of Malleomyces and Pseudomonas on Nutrient Agar to which glycerol was added. Greenberg and Cooper (4) employed this medium in cultivation of Staphylococci for the preparation of vaccines and antigens. Nutrient Agars have relatively simple formulation which provides the necessary nutrients for the growth of many microorganisms which are not very fastidious.
Meat extract contains vitamins, organic nitrogen compounds, salts and little carbohydates (5). Peptic digest of animal tissue provide amino acids and long chain peptides for the organisms.
Quality Control
Appearance: Cream to yellow coloured granular medium
Gelling: Firm, comparable with 1.5% Agar gel
Colour and Clarity of Prepared medium: Yellow coloured clear to slightly opalescent gel forms in Petri plates
Reaction: Reaction of 2.3% w/v aqueous solution at 25°C. pH: 7.0±0.2
pH: 6.80-7.20
Cultural Response
Cultural characteristics observed after an incubation at 35-37°C for 18-24 hours.
Cultural Response
| Organism | Inoculum (CFU) | Growth | Recovery |
|---|---|---|---|
| Enterococcus faecalis ATCC 29212 | 50-100 | luxuriant | >=70% |
| Escherichia coli ATCC 25922 | 50-100 | luxuriant | >=70% |
| Salmonella Enteritidis ATCC 13076 | 50-100 | luxuriant | >=70% |
| Salmonella Typhi ATCC 6539 | 50-100 | luxuriant | >=70% |
| Salmonella Typhimurium ATCC 14028 | 50-100 | luxuriant | >=70% |
| Shigella flexneri ATCC 12022 | 50-100 | luxuriant | >=70% |
| Staphylococcus aureus ATCC 25923 | 50-100 | luxuriant | >=70% |
Storage and Shelf Life
Store below 30°C in tightly closed container and the prepared medium at 2 - 8°C. Use before expiry date on the label.
| Product Name | Nutrient Agar, pH 7.0, Granulated |
|---|---|
| SKU | GM561A |
| Product Type | Granulated |
| Physical Form | Granular |
| Origin | Animal |
| Packaging type | HDPE |
| References | 1. Baird R.B., Eaton A.D., and Rice E.W., (Eds.), 2015, Standard Methods for the Examination of Water andWastewater, 23rd ed., APHA, Washington, D.C. 2.Standard Methods for the Examination of Dairy Products, 1978, 14th ed., APHA, Washington D.C. 3.Wetmore and Gochenour, 1956, J. Bact., 72:79. 4.Greenberg and Cooper, 1960, Can. Med. Assn. J., 83:143. 5.Pelczar, Chan and Kreig, 1986, Microbiology, 5th ed., McGraw-Hill Book Company,New York. 6.Wehr H. M. and Frank J. H., 2004, Standard Methods for the Microbiological Examination of Dairy Products, 17th Ed.,APHA Inc., Washington, D.C. 7.Salfinger Y., and Tortorello M.L. Fifth (Ed.), 2001, Compendium of Methods for the Microbiological Examination ofFoods, 5th Ed., American Public Health Association, Washington, D.C. 8.Isenberg, H.D. Clinical Microbiology Procedures Handb0ook. 2nd Edition. 9.Jorgensen,J.H., Pfaller , M.A., Carroll, K.C., Funke, G., Landry, M.L., Richter, S.S and Warnock., D.W. (2015)Manual of Clinical Microbiology, 11th Edition. Vol. 1. |
| Customized Product Available | No |























