Your enquiry has been submitted
Sabouraud Dextrose HiVeg™ Broth, Granulated (Sabouraud Liquid HiVeg™ Medium, Granulated)
Sabouraud Dextrose HiVeg™ Broth, granulated is used for cultivation of yeasts, moulds and aciduric microorganisms.
Composition
| Ingredients | Gms/Litre |
|---|---|
| Dextrose | 20.000 |
| HiVeg special peptone | 10.000 |
| Final pH (at 25°C) | 5.6±0.2 |
**Formula adjusted, standardized to suit performance parameters
Directions
Suspend 30 grams in 1000 ml distilled water. Heat if necessary to dissolve the medium completely. Dispense in tubes or flasks as desired. Sterilize by autoclaving at 15 lbs pressure (121°C) for 15 minutes.
Principle And Interpretation
Sabouraud Dextrose HiVeg Broth is prepared by using HiVeg special peptone in place of Peptone special which is free of BSE/ TSE risks. It is the modification of Dextrose Agar described by Sabouraud (1). The medium is recommended by APHA for the cultivation of fungi, particularly associated with skin infections(2). Sabouraud dextrose media are peptone media supplemented with dextrose to support the growth of fungi. HiVeg special peptone provides nitrogen, vitamins, minerals, amino acids and growth factors essential for the growth of fungi. Dextrose acts as the energy source. The low pH favours fungal growth and inhibits contaminating bacteria from clinical specimens(3). The acid reaction of the final medium is inhibitory to a large number of bacteria making it particularly useful for cultivating fungi and aciduric microorganisms. For isolation of fungi from contaminated specimens, a selective medium should be inoculated simultaneously. Incubate cultures for 4 to 6 weeks before reporting as negative.
Quality Control
Appearance: Cream to yellow coloured granular medium
Colour and Clarity of prepared medium: Light amber Clear solution
Reaction: Reaction of 3.0% w/v aqueous solution at 25°C. pH: 5.6±0.2
pH: 5.40-5.80
Cultural Response: Cultural characteristics observed after an incubation at 25-30°C for 3 days.
Cultural Response
| Organism | Inoculum (CFU) | Growth |
|---|---|---|
| *Aspergillus brasiliensis ATCC 16404 | 50-100 | Luxuriant |
| Candida albicans ATCC 10231 | 50-100 | Luxuriant |
| Candida albicans ATCC 2091 | 50-100 | luxuriant |
| Escherichia coli ATCC 25922 | 50-100 | good-luxuriant (inhibited on media with lower pH) |
| Escherichia coli NCTC 9002 | 50-100 | Luxuriant |
| Escherichia coli ATCC 8739 | 50-100 | good-luxuriant (inhibited on media with lower pH) |
| Saccharomyces cerevisiae ATCC 2601 | 50-100 | good-luxuriant |
| Saccharomyces cerevisiae ATCC 9763 | 50-100 | good-luxuriant |
| Lactobacillus casei ATCC 334 | 50-100 | good-luxuriant (inhibited on media with lower pH) |
* Formerly known as Aspergillus niger
Storage and Shelf Life
Store below 30°C in tightly closed container and the prepared medium at 2 - 8°C. Use before expiry date on the label.
| Product Name | Sabouraud Dextrose HiVeg™ Broth, Granulated (Sabouraud Liquid HiVeg™ Medium, Granulated) |
|---|---|
| SKU | GMV033 |
| Product Type | Granulated |
| Physical Form | Granular |
| Origin | Animal Free (Veg) |
| Packaging type | HDPE |
| References | 1. Carlier G. I. M., 1984, Brit. J. Derm. Syph., 60:61 2.Sabouraud R., 1892, Ann. Dermatol. Syphil. 3 : 1061. 3.Downes F. P. and Ito K., (Eds.), 2001, Compendium of Methods for the Microbiological Examination of Foods, 4th Ed.,APHA, Washington, D.C. 4.Sabouraud R., Les Teignes, Paris: Masson et Cie, 1910, p 553 5.Murray P. R., Baron J. H., Pfaller M. A., Jorgensen J. H. and Yolken R. H., (Ed.), 2003, Manual of Clinical Microbiology,8th Ed., American Society for Microbiology, Washington, D.C. 6.American Public Health Association, Standard Methods for the Examination of Dairy Products, 1978, 14th Ed., WashingtonD.C. 7.Isenberg, H.D. Clinical Microbiology Procedures Handb0ook. 2nd Edition. 8.Jorgensen,J.H., Pfaller , M.A., Carroll, K.C., Funke, G., Landry, M.L., Richter, S.S and Warnock., D.W. (2015)Manual of Clinical Microbiology, 11th Edition. Vol. 1. |
| Customized Product Available | No |













