ß-Nicotinamide adenine dinucleotide
SKU:
TC1183
CAS Number :
53-84-9
Molecular Formula :
C₂₁H₂₇N₇O₁₄P₂
Availability: In stock
$0.00
Product Description
| Product Code | TC1183 |
|---|---|
| Molecular weight | 663.43 |
| Molecular formula | C21H27N7O14P2 |
| CAS No. | 53-84-9 |
Quality Control
| Appearance | White to off-white powder or solid |
|---|---|
| Solubility | 33.3 mg soluble in 1 mL of water |
| FTIR | Matches with the standard pattern |
| Acetone, GC | <= 3.0% |
| Water (K.F.) | <= 10.0% |
| Spectrophotometric Purity (UV, dry basis) | min. 96.50% |
| Assay (HPLC) | min. 96.50% |
| Cell Culture Test | Passes |
Storage and Shelf Life
| Store at | -20°C away from bright light. |
|---|---|
| Shelf life is | 36 months. |
| Use before | expiry date given on the product label. |
CAS Number :
53-84-9
Molecular Formula :
C₂₁H₂₇N₇O₁₄P₂
| Product Name | ß-Nicotinamide adenine dinucleotide |
|---|---|
| SKU | TC1183 |
| CAS No | 53-84-9 |
| Molecular formula | C₂₁H₂₇N₇O₁₄P₂ |
| Molecular Weight | 663.43 |
| Storage | Store at -20°C away from bright light. |
| Shelf Life | 3 Years |
| Appearance | White to off-white powder or solid |
|---|---|
| Solubility | 33.3 mg soluble in 1 mL of water |
| FTIR | Matches with the standard pattern |
| Acetone, GC | <= 3.0% |
| Water (K.F.) | <= 10.0% |
| Spectrophotometric Purity (UV, dry basis) | min. 96.50% |
| Assay | (HPLC): min. 96.50% |
| Cell Culture Test | Passes |
Write Your Own Review

