Standard grade - 54, Dia/Size in cm 9 Re
SKU:
0540-0900-100C
Availability:
Out of stock
Currently out of stock — you can still place your order, and the quantity will be fulfilled on backorder.
$62.00
Product Identifier
\n| Product Name | \nQuantitative Filter Paper Ashless Filters ( Ashless Grades-Ash 0.007%) 54 equivalent to grade 41 | \n
|---|---|
| SKU | \n0540-0900-100C | \n
| HS Code | \n4823 20 00 | \n
| Storage | \nBelow 30C | \n
| Shelf life | \n4 Years | \n
Technical Specification
\n| Description | \nWhite coloured, circular, ashlessquantitative filter paper. These standardashless grades are high purity filter papers suitable for routine gravimetric techniques and in the preparation of samples for usein analysis involving instrumental techniques. | \n
|---|---|
| Size | \n9 cm | \n
| Thickness | \n0.22 mm | \n
| Retention | \n10 um | \n
| Filteration Speed Rapidity | \n200 ml/min. | \n
| GSM | \n85 gm/m² | \n
| Loading capacity | \nMedium | \n
| Use | \nUsed for coarse particlas and gelatinous precipitates such as iron, zirconium and aluminium hydroxides, and cobalt sulfide. also used in air pollution testing to determine gaseous compounds and fast analysis procedures for silicon | \n
Safety Information
\n| UN No. | \nNot dangerous good | \n
|---|---|
| Class | \n- | \n
| Packing Group | \n- | \n
| Product Name | Standard grade - 54, Dia/Size in cm 9 Re |
|---|---|
| SKU | 0540-0900-100C |
Write Your Own Review

