Your enquiry has been submitted
Antibiotic HiVeg™ Assay Medium No. 36
Composition**
| Ingredients | Gms / Litre |
|---|---|
| HiVeg hydrolysate | 15.000 |
| Papaic digest of soyabean meal | 5.000 |
| Sodium chloride | 5.000 |
| Agar | 15.000 |
| Final pH (at 25°C) | 7.3±0.2 |
**Formula adjusted, standardized to suit performance parameters
Directions
Suspend 40.0 grams in 1000 ml purified / distilled water. Heat to boiling to dissolve the medium completely. Sterilize by autoclaving at 15 lbs pressure (121°C) for 15 minutes. If desired aseptically add 5% v/v defibrinated blood in previously cooled medium at 45 - 50°C. Mix well before pouring.
Principle And Interpretation
Antibiotic HiVeg Assay Medium No. 36 is prepared by incorporating vegetable peptones in place of animal peptones, making the medium BSE TSE risks free. It can be used for the same purpose of Antibiotic Assay Medium No. 36 which is as per CFR (1). This medium is recommended for sterility testing (2). Antibiotic Assay Medium No. 36 is widely employed as seed agar for agar diffusion assay of bleomycin and for the maintenance of the test organism Mycobacterium smegmatis. This medium is also used as maintenance medium of Pseudomonas aeruginosa for plate assay of ticarcillin and also for various other organisms. The medium like the conventional medium has also been reported to be used for a multitude of purposes including maintenance of stock cultures, plate counting, isolation of microorganisms from a variety of specimen types and a base for media containing blood (3,4).
HiVeg hydrolysate and papaic digest of soyabean gives the essential nutrients for maintenance and growth of the test organisms used. Osmotic balance is maintained by sodium chloride. Agar provides excellent medium for antibiotic diffusion and gives well defined zones of inhibition. Freshly prepared plates should be used for antibiotic assays. Test organisms are inoculated in sterile seed agar pre-cooled to 40-45°C and spread evenly over the surface of solidified base agar. All conditions in the microbiological assay must be controlled carefully. The use of standard culture media in the test is one of the important step for the good results.
Note: For Antibiotic Assay Methods and Selection of Antibiotic HiVeg Assay Medias Refer Section Antibiotic HiVeg Assay Media.
Quality Control
Appearance: Cream to yellow homogeneous free flowing powder
Gelling: Firm, comparable with 1.5% Agar gel
Colour and Clarity of prepared medium: Basal Medium: Light yellow coloured clear to slightly opalescent gel. After addition of 5-7%w/v sterile defibrinated blood : Cherry red coloured opaque gel forms in Petri plates
Reaction: Reaction of 4.0% w/v aqueous solution at 25°C (after sterilization). pH: 7.3±0.2
pH: 7.10-7.50
Cultural Response
MV1666: Cultural characteristics observed with added 5-7% w/v sterile defibrinated blood after an incubation at 35-37°C for 18-48 hours.
| Organism | Inoculum (CFU) | Growth | Recovery | Growth w/ blood | Recovery w/ blood |
|---|---|---|---|---|---|
| Growth at 30-35°C for <= 3 days | |||||
| Bacillus subtilis ATCC 6633 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Staphylococcus aureus ATCC25923 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Staphylococcus aureus ATCC 6538 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Escherichia coli ATCC 25922 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Escherichia coli ATCC 8739 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Escherichia coli NCTC 9002 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Pseudomonas aeruginosa ATCC 27853 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Pseudomonas aeruginosa ATCC 9027 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Salmonella Abony NCTC 6017 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Micrococcus luteus ATCC 9341 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Salmonella Typhimurium ATCC 14028 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Streptococcus pneumoniae ATCC 6305 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Growth at 20-25°C for <= 5 days | |||||
| *Aspergillus brasiliensis ATCC 16404 | 50-100 | luxuriant | luxuriant | ||
| Candida albicans ATCC 2091 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
| Candida albicans ATCC 10231 | 50-100 | luxuriant | >=70% | luxuriant | >=70% |
Storage and Shelf Life
Store below 30°C in tightly closed container and use freshly prepared medium. Use before expiry date on the label.
| Product Name | Antibiotic HiVeg™ Assay Medium No. 36 |
|---|---|
| SKU | MV1666 |
| Product Type | HiVeg™ |
| Physical Form | Powder |
| Origin | Animal Free (Veg) |
| Packaging type | HDPE |
| References | 1. Tests and Methods of Assay of Antibiotics and Antibiotic containing Drugs, FDA, CFR, 1983 Title 21, Part 436,Subpart D,Washington, D.C.: U.S. Government Printing Office, paragraphs436, 100-436, 106, p. 242-259, (April1). |
| Customized Product Available | No |







