| Description | Service Code |
|---|---|
| Single pass sequencing (~700 bp, purified PCR/Plasmid) | MBS101 |
| Single pass sequencing (~700 bp, unpurified PCR/Plasmid) | MBS102 |
| Single strand F&R primer sequencing (~1200 bp, purified PCR/Plasmid) | MBS103 |
| Single strand F&R primer sequencing (~1200 bp, unpurified PCR/Plasmid) | MBS104 |
| Single strand F&R primer sequencing & BLAST analysis (~1200 bp, unpurified PCR/Plasmid) | MBS104A |
| Double pass (for 1.5-2 kb, purified PCR/Plasmid) | MBS105 |
| Double pass (for 1.5-2 kb, unpurified PCR/Plasmid) | MBS106 |
| 96-well plate single pass sequencing (~700 bp, purified PCR/Plasmid) | MBS107 |
| 96-well plate single pass sequencing (~700 bp, unpurified PCR/Plasmid) | MBS108 |
| Primer walking (upto 5 kb) with DNA extraction | MBS121 |
| Single strand F&R primer sequencing & BLAST analysis ~1200 bp (unpurified PCR/Plasmid) | MBS121A |
| Ready-to-Run 96-well plate single pass sequencing (~700 bp) | MBS122 |
| gDNA-to-Sequence 96-well plate single pass sequencing (~700 bp) | MBS123 |
| gDNA-to-Sequence 96-well plate F&R strand sequencing (~1200 bp) | MBS124 |



