NGS Data Analysis
| Description | Service Code |
|---|---|
| Whole Genome analysis for Bacteria/Archaea (Basic) | MBS001 |
| Whole Genome analysis for Bacteria/Archaea (Advanced) | MBS002 |
| Whole Genome analysis for Fungi (Basic) | MBS003 |
| Whole Genome analysis for Fungi (Advanced) | MBS004 |
| Whole Genome analysis for Virus | MBS005 |
| Whole Genome analysis using Short & Long Reads for Bacteria/Archaea (Basic) | MBS006 |
| Whole Genome analysis using Short & Long Reads for Bacteria/Archaea (Advanced) | MBS007 |
| Whole Genome analysis using Short & Long Reads for Fungi (Basic) | MBS008 |
| Whole Genome analysis using Short & Long Reads for Fungi (Advanced) | MBS009 |
| Genome Mining for Natural Products from Bacteria/Archaea (requires MBS001) | MBS010 |
| Genome Mining for AMR and other features from Bacteria/Archaea (Requires MBS001) | MBS011 |
| Genome Based Microbial identification (requires MBS001) | MBS012 |
| Microbiome profiling (Basic Analysis 16S/18S/ITS/any other gene based) | MBS013 |
| Microbiome profiling (Advanced Analysis 16S/18S/ITS/any other gene based) | MBS014 |
| Shotgun Metagenomics (Bacterial/Archaeal/Viral communities) | MBS015 |
| Genome resolved Metagenomics (Bacterial/Archaeal/Viral communities) | MBS016 |
| Transcriptome analysis (Kallisto/Salmon or prokaryote) | MBS017 |
| Transcriptome analysis (HiSat/Star or eukaryote) | MBS018 |
| In-silico genome isolation for mixed cultures | MBS019 |
| Whole Genome analysis for Yeast (Basic) | MBS022 |
| Whole Genome analysis for Yeast (Advanced) | MBS023 |
| SRA Submission of NGS Dataset | MBS025 |
| Whole Exome Analysis (Human) | MBS027 |
| Mitochondrial Whole Genome Analysis | MBS028 |
| small RNA/miRNA Data Analysis | MBS030 |
| Custom Analysis for NGS Data | MBS026 |



