| Description | Service Code |
|---|---|
| Bacterial/Archaeal 16S rRNA-based Identification (from genomic DNA to identity) | MBS109 |
| rRNA-based partial Identification (gDNA to BLAST, ~700 bp single pass) | MBS109A |
| rRNA-based partial Identification (gDNA to BLAST, ~1200 bp single pass) | MBS109B |
| Bacterial/Archaeal 16S rRNA-based Identification (from Pure Isolate to Identity) | MBS110 |
| Fungal ITS-based Identification from genomic DNA | MBS111 |
| Fungal ITS-based Identification from Pure Isolates | MBS112 |
| Fungal 18S rRNA-based Identification from genomic DNA | MBS113 |
| Fungal 18S rRNA-based Identification from Pure Isolates | MBS114 |
| Algal 18S rRNA-based Identification from genomic DNA | MBS115 |
| Algal 18S rRNA-based Identification from Pure Isolates | MBS116 |
| Algal 23S rRNA-based Identification from genomic DNA | MBS117 |
| Algal 23S rRNA-based Identification from Pure Isolates | MBS118 |
| Identification of other Eukaryotes from Genomic DNA | MBS119 |
| Identification of other Eukaryotes from Biological Sample | MBS120 |



