Consumabe For Sequencing
| Description | Service Code |
|---|---|
| PCR Tubes, Flat lid Autoclavable, Conical Bottom, with Graduation | CG281-1X1000NO |
| Barrier Tips, 10µl | LA749A-10X96NO |
| Barrier Tips, 10µl | LA749A-1X96NO |
| Barrier Tips XL, Max. capacity 10µl | LA749XL-10X96NO |
| Barrier Tips XL, Max. capacity 10µl | LA749XL-1X96NO |
| Barrier Tips, 20µl | LA750A-10X96NO |
| Barrier Tips, 20µl | LA750A-1X96NO |
| Barrier Tips XL, Max Capacity 20µl | LA750XL-10X96NO |
| Barrier Tips XL, Max Capacity 20µl | LA750XL-1X96NO |
| Barrier Tips, 200µl | LA751A-10X96NO |
| Barrier Tips, 200µl | LA751A-1X96NO |
| Barrier Tips, 1000µl | LA859A-10X96NO |
| Barrier Tips, 1000µl | LA859A-1X96NO |
| Barrier Tips, 100µl | LA1104A-10X96NO |
| Barrier Tips, 100µl | LA1104A-1X96NO |
| HiPer® Lock MicroCentrifuge Tube, 2.0ml | MBLA017-1X500NO |
| PCR Blocks | PR2-1X50NO |
| PCR Blocks | PR3-1X50NO |
| 8-Strip tubes with optically clear flat caps for Real-time PCR | PR17-1X125NO |
| Optical Sealing Film 96 well PCR plate | PR18-1X100NO |
| PCR Blocks | PR19-1X50NO |
| Aluminium Sealing Film | PR20-1X100NO |
| 96 Well Plate for Sequencing /PCR | PR26-1X10NO |
| 96 Well Plate for Sequencing /PCR | PR26-1X25NO |
| Silicone Mat for 96- well plates (PCR) | PR27-1X10NO |
| Hi-PCR® Applicator for Sealing Film | PR28-10NO |
| Hi-PCR® Applicator for Sealing Film | PR28-1NO |
| Hi-PCR® Applicator for Sealing Film | PR28-5NO |
| Micro Centrifuge Tube - B | PW146-1X500NO |
| Polypropylene Cryogenic Storage Box | PW1215-1X5NO |
| PCR Tubes, Thin walled | PW1255-1X1000NO |



