Whole Genome Sequencing (WGS) Services
    | Description | Service Code | 
|---|---|
| Whole Genome Sequencing (0.5 Gb data) eg., Mycoplasma, Gram -ve Bacteria/Archaea | MBS201 | 
| Whole Genome Sequencing (1 Gb data) eg., Gram +ve Bacteria/Archaea | MBS201-1G | 
| Whole Genome Sequencing (2 Gb data) eg., Yeast | MBS201-2G | 
| Whole Genome Sequencing (4 Gb data) | MBS201-4G | 
| Whole Genome Sequencing (6 Gb data) eg., Fungi/Algae | MBS201-6G | 
| Whole Genome Sequencing (8 Gb data) | MBS201-8G | 
| Whole Genome Sequencing (10 Gb data) | MBS201-10G | 
| Whole Genome Sequencing (12 Gb data) eg., Worms | MBS201-12G | 
| Whole Genome Sequencing (16 Gb data) | MBS201-16G | 
| Whole Genome Sequencing (20 Gb data) | MBS201-20G | 
| Whole Genome Sequencing (25 Gb data) | MBS201-25G | 
| Whole Genome Sequencing (30 Gb data) | MBS201-30G | 
| Whole Genome Sequencing (35 Gb data) | MBS201-35G | 
| Whole Genome Sequencing (50 Gb data) | MBS201-50G | 
| Whole Genome Sequencing (60 Gb data) | MBS201-60G | 
| Whole Genome Sequencing (100 Gb data) | MBS201-100G | 
| Whole Genome Sequencing (30 Mb data) eg., Mycoplasma @50x | MBS201-30M | 
| Whole Genome Sequencing (250 Mb data) eg., Bacteria @50x | MBS201-250M | 
| Whole Genome Sequencing (Virus, 100Kb @ 100X) | MBS202 | 
| Whole Genome Sequencing (Virus, 10Kb @ 100X) | MBS202-1K | 
| Whole Genome Sequencing (Virus, 20Kb @ 100X) | MBS202-2K | 
| Whole Genome Sequencing (Virus, 50Kb @ 100X) | MBS202-5K | 
| COVIDSeq on MiSeq (per sample for 95 samples) | MBS222 | 
 Plot No. C40, Road No. 21Y, MIDC, Wagle Industrial Estate,
Thane(W)-400604, MH, India.
Plot No. C40, Road No. 21Y, MIDC, Wagle Industrial Estate,
Thane(W)-400604, MH, India. 
    
