Your enquiry has been submitted
Something problem with the server. Try again.
| CAS No. | 8000-48-4 |
|---|---|
| EC No. | 283-406-2 |
| HS Code | 3301 29 24 |
| Storage | Below 30°C |
| Shelf life | 4 years |
| Appearance | Colourless to pale yellow liquid |
|---|---|
| Solubility | 1 mL miscible in 1 mL of ethanol |
| Specific rotation | -5.00° to +10.00° (c = neat) |
| Refractive index (n 20/D) | 1.4580 - 1.4700 |
| Density (at 25°C) | 0.897 - 0.924 g/mL |
| Assay (% Cineole) | min. 60.00% |
| Hazard Pictogram(s) | ![]() ![]() ![]() ![]() |
|---|---|
| Signal Word | Danger |
| Hazard Statement(s) | H226-H304-H315-H317-H411 |
| Precautionary Statement(s) | P210-P280-P301+P310-P331-P370+P378-P403 + P235 |
| UN No. | 1993 |
| Class | 3 |
| Packing Group | III |
| RTECS | - |
| WGK | 2 |
| Product Name | Oil of eucalyptus |
|---|---|
| SKU | GRM6359 |
| CAS No | 8000-48-4 |
| EC No. | 283-406-2 |
| HS Code | 3301 29 24 |
| Storage | Below 30°C |
| Shelf Life | 4 Years |
| Appearance | Colourless to pale yellow liquid |
|---|---|
| Solubility | 1 mL miscible in 1 mL of ethanol |
| Specific rotation | -5.00° to +10.00° (c = neat) |
| Refractive index (n 20/D) | 1.4580 - 1.4700 |
| Density (at 25°C) | 0.897 - 0.924 g/mL |
| Assay (% Cineole) | min. 60.00% |
| Hazard Pictogram(s) |
|
|---|---|
| Signal Word | Danger |
| Hazard Statement(s) | H226- H304- H315- H317- H411 |
| Precautionary Statement(s) | P210- P280- P301 + P310- P331- P370 + P378- P403 + P235 |
| UN No. | 1993 |
| Class | 3 |
| Packing Group | III |
| RTECS | Not available |
| WGK | 2 |