Your enquiry has been submitted
Something problem with the server. Try again.
| CAS No. | 109-89-7 |
|---|---|
| EC No. | 203-716-3 |
| EC Index No | 612-003-00-X |
| Molecular Formula | C4H11N |
| Molecular Weight | 73.14 |
| HS Code | 2921 19 90 |
| Storage | Below 30°C |
| Shelf life | 3 years |
| Appearance | Clear colourless liquid |
|---|---|
| Identity (IR) | Passes test |
| Density (d 20/4) | 0.705 -0.715 g/mL |
| Non-volatile substances | <= 0.001% |
| UV Transmittance at 270 nm | >= 10.00% |
| UV Transmittance at 280 nm | >= 40.00% |
| UV Transmittance at 300nm | >= 60.00% |
| UV Transmittance at 330nm | >= 80.00% |
| UV Transmittance at 350nm | >= 90.00% |
| UV Transmittance at 370nm | >= 97.00% |
| UV Transmittance at 380nm | >= 98.00% |
| Assay (GC) | min. 99.50% |
| Hazard Pictogram(s) | ![]() ![]() ![]() |
|---|---|
| Signal Word | Danger |
| Hazard Statement(s) | H225-H302+H312+H332- H314- H335 |
| Precautionary Statement(s) | P210-P260-P280-P303+P361+P353-P305+P351+P338-P370+P378 |
| UN No. | 1154 |
| Class | 3 (8) |
| Packing Group | II |
| RTECS | HZ8750000 |
| WGK | 1 |
| Product Name | Diethylamine, HPLC |
|---|---|
| SKU | AS085 |
| CAS No | 109-89-7 |
| EC No. | 203-716-3 |
| EC Index No. | 612-003-00-X |
| Molecular formula | C₄H₁₁N |
| Molecular Weight | 73.14 |
| HS Code | 2921 19 90 |
| Storage | Below 30°C |
| Shelf Life | 3 Years |
| Appearance | Clear colourless liquid |
|---|---|
| Identity (IR) | Passes test |
| Density (d 20/4) | 0.705 - 0.715 g/mL |
| Non-volatile substances | <= 0.001% |
| UV Transmittance at 270 nm | >= 10.00% |
| UV Transmittance at 280 nm | >= 40.00% |
| UV Transmittance at 300 nm | >= 60.00% |
| UV Transmittance at 330 nm | >= 80.00% |
| UV Transmittance at 350 nm | >= 90.00% |
| UV Transmittance at 370 nm | >= 97.00% |
| UV Transmittance at 380 nm | >= 98.00% |
| Assay (GC) | min. 99.50% |
| Hazard Pictogram(s) |
|
|---|---|
| Signal Word | Danger |
| Hazard Statement(s) | H225- H302+H312+H332- H314- H335 |
| Precautionary Statement(s) | P210- P260- P280- P303+P361+P353- P305+P351+P338- P370 + P378 |
| UN No. | 1154 |
| Class | 3 (8) |
| Packing Group | II |
| RTECS | HZ8750000 |
| WGK | 1 |