Your enquiry has been submitted
Something problem with the server. Try again.
| CAS No. | 1330-20-7 |
|---|---|
| EC No. | 215-535-7 |
| Molecular Formula | C8H10 |
| Molecular Weight | 106.17 |
| HS Code | 2902 44 00 |
| Storage | Below 30°C |
| Shelf life | 3 years |
| Appearance | Clear colourless liquid |
|---|---|
| Solubility | 1 mL miscible in 1 mL of ethanol |
| Refractive index (n 20/D) | 1.492 - 1.502 |
| Density (at 25°C) | 0.855 - 0.865 g/mL |
| Non-volatile substances | <= 0.01% |
| Sulphur compounds (as CS2) | <= 0.0003% |
| Hazard Pictogram(s) | ![]() ![]() |
|---|---|
| Signal Word | Warning |
| Hazard Statement(s) | H226-H312+H332-H315 |
| Precautionary Statement(s) | P210-P261-P280-P312-P370+P378-P501 |
| UN No. | 1307 |
| Class | 3 |
| Packing Group | III |
| RTECS | ZE2100000 |
| WGK | 2 |
| Product Name | Xylene sulphur free, Hi-LR™ |
|---|---|
| SKU | AS079 |
| CAS No | 1330-20-7 |
| EC No. | 215-535-7 |
| Molecular formula | C₈H₁₀ |
| Molecular Weight | 106.17 |
| HS Code | 2902 44 00 |
| Storage | Below 30°C |
| Shelf Life | 3 Years |
| Appearance | Clear colourless liquid |
|---|---|
| Solubility | 1 mL miscible in 1 mL of ethanol |
| Refractive index (n 20/D) | 1.492 - 1.502 |
| Density (at 25°C) | 0.855 - 0.865 g/mL |
| Non-volatile substances | <= 0.01% |
| Sulphur compounds (as CS2) | <= 0.0003% |
| Hazard Pictogram(s) |
|
|---|---|
| Signal Word | Warning |
| Hazard Statement(s) | H226- H312+H332- H315 |
| Precautionary Statement(s) | P210- P261- P280- P312- P370 + P378- P501 |
| UN No. | 1307 |
| Class | 3 |
| Packing Group | III |
| RTECS | ZE2100000 |
| WGK | 2 |