909 equivalent to Grade 91
SKU:
9090-1100-100C
Availability:
Out of stock
Currently out of stock — you can still place your order, and the quantity will be fulfilled on backorder.
$0.00
Product Identifier
| Product Name | Qualitative Filter Papers Wet-Strengthened Grades 909 equivalent to grade 91 |
|---|---|
| SKU | 9090-1100-100C |
| HS Code | 4823 20 00 |
| Storage | Below 30° C |
| Shelf life | 4 Years |
Technical Specification
| Description | White coloured, circular, standard (wet strengthened grades) qualitative filter papers. These grades contain a small amount of chemically stable, insoluble binding resin that strengthens the natural fiber to fiber bonds under wet condition |
|---|---|
| Size | 11 cm |
| Thickness | 0.205 mm |
| Retention | 3.0 um |
| Filteration Speed Rapidity | 65 ml/minute |
| GSM | 71 gm/m² |
| Loading capacity | Medium |
| Use | Used in the food industry for routine test |
Safety Information
| UN No. | Not dangerous good |
|---|---|
| Class | - |
| Packing Group | - |
| Product Name | 909 equivalent to Grade 91 |
|---|---|
| SKU | 9090-1100-100C |
Write Your Own Review

